| Speed Symbol | Speed (km/h) | Speed (mph) |
| A1 | 5 | 3 |
| A2 | 10 | 6 |
| A3 | 15 | 9 |
| A4 | 20 | 12 |
| A5 | 25 | 16 |
| A6 | 30 | 19 |
| A8 | 40 | 25 |
| B | 50 | 31 |
| C | 60 | 37 |
| D | 65 | 40 |
| E | 70 | 43 |
| F | 80 | 50 |
| G | 90 | 56 |
| J | 100 | 62 |
| K | 110 | 68 |
| L | 120 | 75 |
| M | 130 | 81 |
| N | 140 | 87 |
| P | 150 | 94 |
| Q | 160 | 100 |
| R | 170 | 106 |
| S | 180 | 112 |
| T | 190 | 118 |
| U | 200 | 124 |
| H | 210 | 130 |
| V | 240 | 149 |
| W ZR* | 270 | 168 |
| Y ZR* | 300 | 186 |
| (Y) ZR** | Above 300 | Above 186 |
* Tire manufacturer may or may not (is not obligated to) include a “Z” in the size designation.
** Tire manufacturer must include a “Z” in the size designation.

Leave a comment