
Signs related to property of tire
| Signs | Meanings |
| C (LRC) | 6 ply reinforced tire |
| D (LRD) | 8 ply reinforced tire |
| E (LRE) | 10 ply reinforced tire |
| PR | Ply Rating: Equivalence of the number of plies without necessarily contain a number of plies. Tire reinforced with stronger materials |
| A/T | All-Terrain tires |
| C | Marking for utilitary/truck vehicle |
| Conti-Seal / Seal | Self-selling standard production tires |
| DA | Tires with Aspect Failure, second choice with the same manufacturer warranties |
| DEMO | New tires and still guaranteed, but have been mounted and dismounted (which may have rolled a few km) |
| DOT | Week and year of manufacture: 4910 (49th week of 2010) |
| DSST | Dunlop Self-Supporting Technology run-flat tires-: tires with run-flat technology, Dunlop |
| DT | Different Tread Design |
| DT1 | New version of the tire profile |
| EMT | Goodyear Extended Mobility tire: tire with run-flat technology, from Goodyear |
| FP | Tires with alloy wheel protection flange |
| FR / FSL | Tires with rim protection flange |
| G1 | Outside diameter where the width of the tread differs from the same tire without G1 marking. We recommend to fit 4 G1 tires if the vehicle is 4WD |
| HRS | Hankook Runflat System: runflat technology, from Hankook |
| PBA / V1 | New tread compound with better performance and economy |
| LT | Light Truck – Truck Tires |
| MEDIUM | Medium compound |
| MFS | Max flange Shield: tires with rim protection flange (protects the tire from shocks against pavements) |
| M+S | Mud and Snow: performance tire in the mudd |
| M/T | Mud / Terrain: efficient tire in muddy and uneven land |
| NCS | Noise Control System |
| NHS | (Not for Highway Service) unapproved tires for road use |
| Pax | Technology that allows you to continue driving safely for 200 km at 80 km / h in case of pressure loss, by Michelin |
| RPB | Rim Protection Bar: Rim flange Protection |
| RFT / RunFlat | Runflat technology which allows the tire to continue driving for 80 km at a maximum speed of 80 km/h in case of total or partial loss of pressure |
| ROF | Run on flat Tyres with run-flat technology, from Goodyear |
| S1 / S2 | Tires meeting new noise standards |
| Spike | Studded tires |
| SSR | Self-Supporting Run-flat Tyre or tire load flanks. The runflat system allows to drive ride 80 km at a maximum speed of 80 km / h. Any vehicle with SSR tires must be fitted with a pressure monitoring system |
| STUDDABLE | Tires studdable. These tires must be used by. 4 Studded tires are subject to departmental regulations |
| TT | Tubetype, tires with inner tubes |
| XL | Extra Load: tires with reinforced carcass for a load index higher than the standard |
| ZP | Run-Flat technology, by Michelin |
Short forms/Signs related to sidewall lettering on Tire
| BL | Black Label: black lettering on the sidewall |
| BS | Black Stylized |
| BSW | Black Sidewall |
| OBL | Outlined Black Letters |
| OWL / WL | Off White Letters / White Letters |
| OWT | Outlined white letters |
| RB | Black lettering surrounded by white on the sidewall |
| RBL | Raised or Recessed black letters |
| RBT | Raised black letters Tubless |
| RGL | Raised Gold Letters |
| RWL | Raised white Letters |
| SB | Serrated Black Stripe |
| SBL | Serrated Black Letters |
| VSB | Vertical serrated Band |
| NW / WW / WWW | White sidewall |
Short forms/Signs related Original Equipment (Car Manufacturer) approval on tire sidewall
| BL | Black Label: black lettering on the sidewall |
| BS | Black Stylized |
| BSW | Black Sidewall |
| OBL | Outlined Black Letters |
| OWL / WL | Off White Letters / White Letters |
| OWT | Outlined white letters |
| RB | Black lettering surrounded by white on the sidewall |
| RBL | Raised or Recessed black letters |
| RBT | Raised black letters Tubless |
| RGL | Raised Gold Letters |
| RWL | Raised white Letters |
| SB | Serrated Black Stripe |
| SBL | Serrated Black Letters |
| VSB | Vertical serrated Band |
| NW / WW / WWW | White sidewall |
| * (Star) | BMW approved tires |
| 1Z / 2Z / BZ / FZ / HZ / NZ / OZ / JGC / VZ / WZ / XZ / YZ | Bridgestone original equipment tire mounts |
| A | Renault Espace IV 18” approved tires |
| A2A / AM6 / AM8 AML / AMR / AMS / AMX | Aston Martin approved tires |
| AM9 | Approval for Aston Martin: DB9 Volante VA V8 |
| AO | Audi Original equipment |
| AU | Audi approved tires |
| AR | Alfa Romeo |
| ARR | Alfa Romeo Racing |
| AZ | Alfa Romeo / Fiat / Subaru / Toyota approved tires |
| B – B1 | Bentley approved tires |
| C1 | Chrysler Viper approved tires |
| CZ – GZ | Subaru approved tires |
| DZ | Honda / Mazda / Toyota approved tires |
| EZ | Audi / Mazda 6 approved tires |
| FO | Ford approved tires |
| G | Tires recommended for Volkswagen Golf |
| HO | Honda |
| J – JRS | Jaguar approved tires |
| JZ | Seat / Subaru approved tires |
| K1 / K2 | Ferrari approved tires |
| KZ | Nissan / Toyota approved tires |
| RSO | Land Rover |
| LZ | Lancia approved tires |
| MC1 | McLaren |
| MGT | Maserati |
| MO | Mercedes Original equipment |
| MO1 | Mercedes approved :SL65 AMG |
| MOExtended | MercedesExtended: Marking RunFlat tire for Mercedes |
| MZ | Special homologation tires for Mitsubishi / Toyota |
| NO / N1 / N2 / N3 / N4 / N5 / N6> | Porsche approved tires. The digital scale tires reflect either enhancements over the previous generation of the same tire equipment |
| OE | Original tire homolagation on some vehicles |
| PE | Tires approved by Peugeot |
| PZ | Ford / Mazda / Mercedes / VW approved tires |
| QZ | Mini approved tires |
| R01 / R02 | Specific constructor marking for certain models of the Audi brand (Quattro / RS4 / RS6 / R8) |
| SZ | Mazda MPV approved tires |
| TO | Toyota |
| TZ | Mazda 6 approved tires |
| UZ | BMW 3 / Skoda approved tires |
| VO | Volkswagen approved tires |
| VW | Volkswagen |

Leave a comment